Departing from Salsburgh, after Sighthill Terrace and terminating at Whinhall, at Monklands General Hospital.
Salsburgh, after Sighhill Terrace | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Carvale Avenue | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Hirst Road | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, before Gibson Street | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, before David Street | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, opp Grossart Street | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Salsburgh, before Glasgow and Edinburgh Road | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Newhouse, before Carlisle Road | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse Hotel (At) | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse, before Biggar Road | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Newhouse, opp Kirk Road | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Holytown O'Wood Avenue (Past) | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, afgter McNeill Drive | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, before Woodhall Mill Road | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Chapelhall, opp Woodneuk Street | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, before Kennelburn Road | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Smith's Butchers | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Burns Road | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Brownsburn, after Woodvale Avenue | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Airdrie, after Brownsburn Road | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Gartlea, at St Edward's Church | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Gartlea, opp Craigneuk Playing Fields | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Airdrie, opp Springwells Crescent | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Airdrie, opp Albert Place | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Airdrie, opp Forsyth Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, at Sheriff Court | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Callon Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Wellwynd | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Airdrie, at John Smith Swimming Pool | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Queen Victoria Street | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Ralston Street | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Whinhall, at Monklands General Hospital | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Salsburgh, after Sighhill Terrace | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Carvale Avenue | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Hirst Road | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, before Gibson Street | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, before David Street | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, opp Grossart Street | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Salsburgh, before Glasgow and Edinburgh Road | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Newhouse, before Carlisle Road | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse Hotel (At) | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse, before Biggar Road | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Newhouse, opp Kirk Road | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Holytown O'Wood Avenue (Past) | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, afgter McNeill Drive | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, before Woodhall Mill Road | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Chapelhall, opp Woodneuk Street | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, before Kennelburn Road | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Smith's Butchers | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Burns Road | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Brownsburn, after Woodvale Avenue | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Airdrie, after Brownsburn Road | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Gartlea, at St Edward's Church | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Gartlea, opp Craigneuk Playing Fields | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Airdrie, opp Springwells Crescent | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Airdrie, opp Albert Place | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Airdrie, opp Forsyth Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, at Sheriff Court | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Callon Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Wellwynd | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Airdrie, at John Smith Swimming Pool | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Queen Victoria Street | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Ralston Street | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Whinhall, at Monklands General Hospital | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Salsburgh, after Sighhill Terrace | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Carvale Avenue | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, after Hirst Road | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Salsburgh, before Gibson Street | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, before David Street | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Salsburgh, opp Grossart Street | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Salsburgh, before Glasgow and Edinburgh Road | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Newhouse, before Carlisle Road | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse Hotel (At) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newhouse, before Biggar Road | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Newhouse, opp Kirk Road | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Holytown O'Wood Avenue (Past) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, afgter McNeill Drive | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Newhouse, before Woodhall Mill Road | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Chapelhall, opp Woodneuk Street | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, before Kennelburn Road | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Smith's Butchers | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Chapelhall, opp Burns Road | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Brownsburn, after Woodvale Avenue | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Airdrie, after Brownsburn Road | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Gartlea, at St Edward's Church | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Gartlea, opp Craigneuk Playing Fields | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Airdrie, opp Springwells Crescent | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Airdrie, opp Albert Place | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Airdrie, opp Forsyth Street | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, at Sheriff Court | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Callon Street | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Airdrie, opp Wellwynd | 08:58 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Airdrie, at John Smith Swimming Pool | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Queen Victoria Street | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Whinhall, opp Ralston Street | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Whinhall, at Monklands General Hospital | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.