Departing from Netherton Wishaw General Hospital (In grounds) and terminating at Law, after Stravenhouse Road.
Carluke, after barmore Avenue | 18:55 | 20:25 | 21:35 | 22:45 |
Carluke, opp Gigha Gardens | 18:56 | 20:26 | 21:36 | 22:46 |
Carluke, before Shieldhill Road | 18:58 | 20:28 | 21:38 | 22:48 |
Carluke, after Orchard Street | 18:59 | 20:29 | 21:39 | 22:49 |
Carluke, at Burton Lane | 19:01 | 20:31 | 21:41 | 22:51 |
Carluke, at Kirk Road | 19:02 | 20:32 | 21:42 | 22:52 |
Carluke, at Castleknowe Gardens | 19:03 | 20:33 | 21:43 | 22:53 |
Carluke, before Allan Avenue | 19:03 | 20:33 | 21:43 | 22:53 |
Carluke, after Hemmingen Court | 19:04 | 20:34 | 21:44 | 22:54 |
Carluke, after Avon Avenue | 19:04 | 20:34 | 21:44 | 22:54 |
Carluke, before Pillans Avenue | 19:05 | 20:35 | 21:45 | 22:55 |
Law, after Stravenhouse Road | 19:10 | 20:40 | 21:50 | 23:00 |
Law Hill, opp Manse Court | 19:10 | 20:40 | 21:50 | 23:00 |
Law, before Station Road | 19:11 | 20:41 | 21:51 | 23:01 |
Law, opp Shawfield Crescent | 19:12 | 20:42 | 21:52 | 23:02 |
Law, opp Brackenhill Road | 19:12 | 20:42 | 21:52 | 23:02 |
Law, opp Buchanan Drive | 19:12 | 20:42 | 21:52 | 23:02 |
Law Muirhead Drive (Near) | 19:13 | 20:43 | 21:53 | 23:03 |
Bogside, after Waterlands Road | 19:14 | 20:44 | 21:54 | 23:04 |
Bogside, after Wilman Bridge | 19:14 | 20:44 | 21:54 | 23:04 |
Bogside, before A73 | 19:15 | 20:45 | 21:55 | 23:05 |
Bogside, before Wishaw Road | 19:16 | 20:46 | 21:56 | 23:06 |
Bogside Wishaw Road (Opp 505) | 19:16 | 20:46 | 21:56 | 23:06 |
Waterloo, at Gillhead | 19:19 | 20:49 | 21:59 | 23:09 |
Waterloo Wishaw Road (before 190) | 19:19 | 20:49 | 21:59 | 23:09 |
Waterloo, after Overtown Road | 19:20 | 20:50 | 22:00 | 23:10 |
Waterloo, opp Burnhall Street | 19:21 | 20:51 | 22:01 | 23:11 |
Waterloo, after Sneddon Avenue | 19:21 | 20:51 | 22:01 | 23:11 |
Waterloo, opp Greenhead Road | 19:22 | 20:52 | 22:02 | 23:12 |
Wishaw, before Pather Street | 19:22 | 20:52 | 22:02 | 23:12 |
Wishaw, before Caledonian road | 19:23 | 20:53 | 22:03 | 23:13 |
Wishaw, at Russell Street | 19:24 | 20:54 | 22:04 | 23:14 |
Wishaw, opp Dryburgh Road | 19:25 | 20:55 | 22:05 | 23:15 |
Wishaw, opp Cleland Road | 19:25 | 20:55 | 22:05 | 23:15 |
Wishaw, Alexander Street | 19:26 | 20:56 | 22:06 | 23:16 |
Netherton Wishaw General Hospital (in grounds) | 19:28 | 20:58 | 22:08 | 23:18 |
Netheron Wishaw General Hospital | 07:00 | 08:09 | 09:20 | 10:30 |
Wishaw, after Heathery Road | 07:01 | 08:10 | 09:22 | 10:32 |
Wishaw, at Cleland Road | 07:01 | 08:11 | 09:22 | 10:32 |
Wishaw, before Dryburgh Road | 07:02 | 08:12 | 09:23 | 10:33 |
Wishaw Old Parish Church | 07:03 | 08:13 | 09:25 | 10:35 |
Wishaw, after Young Street | 07:03 | 08:13 | 09:25 | 10:35 |
Wishaw, opp Pather Street | 07:04 | 08:14 | 09:26 | 10:36 |
Wishaw, at Greenhead Road | 07:04 | 08:14 | 09:26 | 10:36 |
Waterloo, before Creamery Road | 07:04 | 08:14 | 09:27 | 10:37 |
Waterloo, at Burnhall Street | 07:05 | 08:!5 | 09:27 | 10:37 |
Waterloo, before Overtown Road | 07:05 | 08:15 | 09:28 | 10:38 |
Waterloo Wishaw Road | 07:06 | 08:16 | 09:28 | 10:38 |
Bogside, at Gillhead | 07:06 | 08:16 | 09:29 | 10:39 |
Bogside Wishaw Road | 07:08 | 08:18 | 09:32 | 10:42 |
Bogside, after Hyndshaw Road | 07:09 | 08:19 | 09:32 | 10:42 |
Bogside, at Law Hospital | 07:10 | 08:20 | 09:32 | 10:42 |
Bogside, opp Verve Motors | 07:10 | 08:20 | 09:33 | 10:43 |
Carluke, at Castlehill Road | 07:13 | 08:23 | 09:33 | 10:44 |
Bogside, opp Wildman Bridge | 07:13 | 08:23 | 09:34 | 10:44 |
Carluke, opp Threave Court | 07:13 | 08:23 | 09:34 | 10:44 |
Bogside, at Waterlands Road | 07:13 | 08:23 | 09:34 | 10:44 |
Law Buchanan Drive | 07:13 | 08:23 | 09:35 | 10:45 |
Law, at Brackenhill Road | 07:13 | 08:23 | 09:36 | 10:46 |
Law, at Shawfield Crescent | 07:13 | 08:23 | 09:37 | 10:47 |
Law, after Station Road | 07:13 | 08:23 | 09:37 | 10:47 |
Law Hill, opp Braefoot Court | 07:13 | 08:23 | 09:37 | 10:47 |
Law Hill, after Manse Court | 07:13 | 08:23 | 09:38 | 10:48 |
Law Hill, at Quarry Road | 07:13 | 08:23 | 09:39 | 10:49 |
Carluke, opp Pillans Avenue | 07:13 | 08:23 | 09:43 | 10:53 |
Carluke, opp Avon Avenue | 07:13 | 08:23 | 09:44 | 10:54 |
Carluke, opp Hemmingen Court | 07:13 | 08:23 | 09:44 | 10:54 |
Carluke, before Bothwell Road | 07:13 | 08:23 | 09:45 | 10:55 |
Carluke, opp Castleknowe Gardens | 07:13 | 08:23 | 09:46 | 10:56 |
Carluke, at Sandy Road | 07:14 | 08:24 | 09:46 | 10:56 |
Carluke, opp Station Road | 07:15 | 08:25 | 09:48 | 10:58 |
Carluke Hamilton Street | 07:15 | 08:25 | 09:48 | 10:58 |
Carluke, before John Street | 07:15 | 08:25 | 09:49 | 10:59 |
Carluke, after Brookbank Terrace | 07:15 | 08:28 | 09:52 | 11:02 |
Carluke, after Caldwell Road | 07:15 | 08:29 | 09:53 | 11:03 |
Carluke, after Barmore Avenue | 07:15 | 08:30 | 09:54 | 11:04 |
Netheron Wishaw General Hospital | 07:00 | 08:09 | 09:20 | 10:30 |
Wishaw, after Heathery Road | 07:01 | 08:10 | 09:22 | 10:32 |
Wishaw, at Cleland Road | 07:01 | 08:11 | 09:22 | 10:32 |
Wishaw, before Dryburgh Road | 07:02 | 08:12 | 09:23 | 10:33 |
Wishaw Old Parish Church | 07:03 | 08:13 | 09:25 | 10:35 |
Wishaw, after Young Street | 07:03 | 08:13 | 09:25 | 10:35 |
Wishaw, opp Pather Street | 07:04 | 08:14 | 09:26 | 10:36 |
Wishaw, at Greenhead Road | 07:04 | 08:14 | 09:26 | 10:36 |
Waterloo, before Creamery Road | 07:04 | 08:14 | 09:27 | 10:37 |
Waterloo, at Burnhall Street | 07:05 | 08:!5 | 09:27 | 10:37 |
Waterloo, before Overtown Road | 07:05 | 08:15 | 09:28 | 10:38 |
Waterloo Wishaw Road | 07:06 | 08:16 | 09:28 | 10:38 |
Bogside, at Gillhead | 07:06 | 08:16 | 09:29 | 10:39 |
Bogside Wishaw Road | 07:08 | 08:18 | 09:32 | 10:42 |
Bogside, after Hyndshaw Road | 07:09 | 08:19 | 09:32 | 10:42 |
Bogside, at Law Hospital | 07:10 | 08:20 | 09:32 | 10:42 |
Bogside, opp Verve Motors | 07:10 | 08:20 | 09:33 | 10:43 |
Carluke, at Castlehill Road | 07:13 | 08:23 | 09:33 | 10:44 |
Bogside, opp Wildman Bridge | 07:13 | 08:23 | 09:34 | 10:44 |
Carluke, opp Threave Court | 07:13 | 08:23 | 09:34 | 10:44 |
Bogside, at Waterlands Road | 07:13 | 08:23 | 09:34 | 10:44 |
Law Buchanan Drive | 07:13 | 08:23 | 09:35 | 10:45 |
Law, at Brackenhill Road | 07:13 | 08:23 | 09:36 | 10:46 |
Law, at Shawfield Crescent | 07:13 | 08:23 | 09:37 | 10:47 |
Law, after Station Road | 07:13 | 08:23 | 09:37 | 10:47 |
Law Hill, opp Braefoot Court | 07:13 | 08:23 | 09:37 | 10:47 |
Law Hill, after Manse Court | 07:13 | 08:23 | 09:38 | 10:48 |
Law Hill, at Quarry Road | 07:13 | 08:23 | 09:39 | 10:49 |
Carluke, opp Pillans Avenue | 07:13 | 08:23 | 09:43 | 10:53 |
Carluke, opp Avon Avenue | 07:13 | 08:23 | 09:44 | 10:54 |
Carluke, opp Hemmingen Court | 07:13 | 08:23 | 09:44 | 10:54 |
Carluke, before Bothwell Road | 07:13 | 08:23 | 09:45 | 10:55 |
Carluke, opp Castleknowe Gardens | 07:13 | 08:23 | 09:46 | 10:56 |
Carluke, at Sandy Road | 07:14 | 08:24 | 09:46 | 10:56 |
Carluke, opp Station Road | 07:15 | 08:25 | 09:48 | 10:58 |
Carluke Hamilton Street | 07:15 | 08:25 | 09:48 | 10:58 |
Carluke, before John Street | 07:15 | 08:25 | 09:49 | 10:59 |
Carluke, after Brookbank Terrace | 07:15 | 08:28 | 09:52 | 11:02 |
Carluke, after Caldwell Road | 07:15 | 08:29 | 09:53 | 11:03 |
Carluke, after Barmore Avenue | 07:15 | 08:30 | 09:54 | 11:04 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.