Departing Whitburn Cross and terminating at Shotts, Springhill Road.
NS | NS | SHR | |||||||||||
Whitburn Cross | 06:21 | 06:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Harthill Cross | 06:29 | 06:51 | 08:24 | 09:24 | 10:24 | 11:24 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
Eastfield | 06:32 | 06:59 | 08:28 | 09:28 | 10:28 | 11:28 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | --- |
Shotts Station | 06:39 | 07:03 | 08:36 | 09:36 | 10:36 | 11:36 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:37 | --- |
Springhill Rd | 06:43 | 07:15 | 08:41 | 09:41 | 10:41 | 11:42 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | --- |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.