Departing from Carluke and terminating at Hamilton Bus Station.
Carluke, at Burton Lane | 07:10 | 08:25 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:42 |
Carluke, at Kirk Road | 07:10 | 08:25 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:42 |
Carluke, at Castleknowe Gardens | 07:11 | 08:26 | 09:36 | 10:45 | 11:56 | 13:06 | 14:16 | 15:25 | 16:35 | 17:43 |
Carluke, before Allan Avenue | 07:11 | 08:26 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:26 | 16:36 | 17:43 |
Carluke, after Hemmingen Court | 07:12 | 08:27 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:26 | 16:36 | 17:44 |
Carluke, after Avon Avenue | 07:12 | 08:27 | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | 15:26 | 16:36 | 17:44 |
Carluke, before Pullins Avenue | 07:13 | 08:28 | 09:39 | 10:49 | 11:59 | 13:09 | 14:19 | 15:27 | 16:37 | 17:45 |
Law, after Stravenhouse Road | 07:17 | 08:32 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:30 | 16:39 | 17:49 |
Law Hill, opp Manse Court | 07:17 | 08:32 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:30 | 16:39 | 17:49 |
Law, before Braefoot Court | 07:18 | 08:33 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:30 | 16:39 | 17:50 |
Law, before Station Road | 07:18 | 08:33 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:31 | 16:40 | 17:50 |
Law, opp Shawfield Crescent | 07:18 | 08:33 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:31 | 16:40 | 17:50 |
Law, opp Brackenhill Road | 07:19 | 08:34 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:31 | 16:40 | 17:51 |
Law, opp Buchanan Drive | 07:20 | 08:35 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:32 | 16:41 | 17:52 |
Law, at Shawfield Crescent | 07:21 | 08:36 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:34 | 16:43 | 17:53 |
Law, after Carmichael Street | 07:23 | 08:38 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:36 | 16:45 | 17:54 |
Law, before Birks Road | 07:23 | 08:38 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:37 | 16:46 | 17:55 |
Garrion Bridge Cornsilloch Cottage | 07:30 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 16:54 | 18:00 |
Hamilton, at Miller Street | 07:42 | 08:57 | 10:06 | 11:16 | 12:26 | 13:36 | 14:46 | 15:56 | 17:03 | 18:10 |
Hamilton Bus Station | 07:43 | 08:58 | 10:07 | 11:17 | 12:27 | 13:37 | 14:47 | 15:57 | 17:04 | 18:11 |
Carluke, at Burton Lane | 07:10 | 08:25 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:42 |
Carluke, at Kirk Road | 07:10 | 08:25 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:42 |
Carluke, at Castleknowe Gardens | 07:11 | 08:26 | 09:36 | 10:45 | 11:56 | 13:06 | 14:16 | 15:25 | 16:35 | 17:43 |
Carluke, before Allan Avenue | 07:11 | 08:26 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:26 | 16:36 | 17:43 |
Carluke, after Hemmingen Court | 07:12 | 08:27 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:26 | 16:36 | 17:44 |
Carluke, after Avon Avenue | 07:12 | 08:27 | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | 15:26 | 16:36 | 17:44 |
Carluke, before Pullins Avenue | 07:13 | 08:28 | 09:39 | 10:49 | 11:59 | 13:09 | 14:19 | 15:27 | 16:37 | 17:45 |
Law, after Stravenhouse Road | 07:17 | 08:32 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:30 | 16:39 | 17:49 |
Law Hill, opp Manse Court | 07:17 | 08:32 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:30 | 16:39 | 17:49 |
Law, before Braefoot Court | 07:18 | 08:33 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:30 | 16:39 | 17:50 |
Law, before Station Road | 07:18 | 08:33 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:31 | 16:40 | 17:50 |
Law, opp Shawfield Crescent | 07:18 | 08:33 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:31 | 16:40 | 17:50 |
Law, opp Brackenhill Road | 07:19 | 08:34 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:31 | 16:40 | 17:51 |
Law, opp Buchanan Drive | 07:20 | 08:35 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:32 | 16:41 | 17:52 |
Law, at Shawfield Crescent | 07:21 | 08:36 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:34 | 16:43 | 17:53 |
Law, after Carmichael Street | 07:23 | 08:38 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:36 | 16:45 | 17:54 |
Law, before Birks Road | 07:23 | 08:38 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:37 | 16:46 | 17:55 |
Garrion Bridge Cornsilloch Cottage | 07:30 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 16:54 | 18:00 |
Hamilton, at Miller Street | 07:42 | 08:57 | 10:06 | 11:16 | 12:26 | 13:36 | 14:46 | 15:56 | 17:03 | 18:10 |
Hamilton Bus Station | 07:43 | 08:58 | 10:07 | 11:17 | 12:27 | 13:37 | 14:47 | 15:57 | 17:04 | 18:11 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.