Departing from Lawhill and terminating at Monklands Hospital
Law, after Stravenhouse Road | 05:30 | 07:46 | 10:15 | 12:35 | 14:55 | 17:25 |
Law Hill, opp Manse Court | 05:30 | 07:46 | 10:15 | 12:35 | 14;55 | 17:25 |
Law, before Braefoot Court | 05:30 | 07:46 | 10:15 | 12:35 | 14:55 | 17:25 |
Law, before Station Road | 05:31 | 07:47 | 10:16 | 12:36 | 14:56 | 17:26 |
Law, opp Shawfield Crescent | 05:31 | 07:47 | 10:16 | 12:36 | 14:56 | 17:26 |
Law, opp Brackenhill Road | 05:31 | 07:47 | 10:16 | 12:36 | 14:56 | 17:26 |
Law, opp Buchanan Drive | 05:32 | 07:48 | 10:17 | 12:37 | 14:57 | 17:27 |
Law Muirhead Drive (Near) | 05:32 | 07:48 | 10:17 | 12:37 | 14:57 | 17:27 |
Bogside, after Waterlands Road | 05:33 | 07:49 | 10:18 | 12:38 | 14:58 | 17:28 |
Bogside, after Wildman Bridge | 05:33 | 07:49 | 10:18 | 12:38 | 14:58 | 17:28 |
Bogside, before A73 | 05:34 | 07:50 | 10:19 | 12:39 | 14:59 | 17:29 |
Bogside, before Wishaw Road | 05:35 | 07:51 | 10:20 | 12:40 | 15:00 | 17:30 |
Bogside Wishaw Road (Opp 505) | 05:35 | 07:51 | 10:20 | 12:40 | 15:00 | 17:30 |
Waterloo, at Gillhead | 05:37 | 07:53 | 10:22 | 12:42 | 15:02 | 17:30 |
Waterloo Wishaw Road (before 190) | 05:38 | 07:54 | 10:23 | 12:43 | 15:03 | 17:33 |
Waterloo, after Overtown Road | 05:39 | 07:55 | 10:24 | 12:44 | 15:04 | 17:34 |
Waterloo, opp Burnhall Street | 05:39 | 07:55 | 10:24 | 12:44 | 15:04 | 17:34 |
Waterloo, after Sneddon Avenue | 05:40 | 07:56 | 10:25 | 12:45 | 15:05 | 17:35 |
Wishaw, opp Greenhead Road | 05:40 | 07:56 | 10:25 | 12:45 | 15:05 | 17:35 |
Wishaw, before Pather Street | 05:40 | 07:56 | 10:25 | 12:45 | 15:05 | 17:35 |
Wishaw, before Caedonian Road | 05:41 | 07:57 | 10:26 | 12:46 | 15:06 | 17:36 |
Wishaw, at Russell Street | 05:42 | 07:58 | 10:27 | 12:47 | 15:07 | 17:37 |
Wishaw, opp Dryburgh Road | 05:43 | 07:59 | 10:28 | 12:48 | 15:08 | 17:38 |
Wishaw, opp Cleland Road | 05:43 | 07:59 | 10:28 | 12:49 | 15:08 | 17:38 |
Wishaw, at Alexander Street | 05:44 | 08:00 | 10:29 | 12:49 | 15:09 | 17:39 |
Netherton Wishaw General Hospital (in grounds) | 05:46 | 08:02 | 10:31 | 12:51 | 15:11 | 17:41 |
Wishaw, after Heathery Road | 05:46 | 08:02 | 10:31 | 12:51 | 15:11 | 17:41 |
Wishaw, at Cleland Road | 05:46 | 08:02 | 10:31 | 12:51 | 15;11 | 17:41 |
Wishaw, before Dryburgh Road | 05:47 | 08:03 | 10:32 | 12:52 | 15:12 | 17:42 |
Wishaw Old Parish Church (at) | 05:48 | 08:04 | 10:33 | 12:53 | 15:13 | 17:43 |
Wishaw, opp Houldsworth Centre | 05:49 | 08:05 | 10:34 | 12:54 | 15:14 | 17:44 |
Wishaw, opp Kirk Road Service Station | 05:50 | 08:06 | 10:35 | 12:55 | 15:15 | 17:45 |
Wishaw, before Coltness Road | 05:50 | 08:06 | 10:35 | 12:55 | 15:15 | 17:45 |
Cambusnethan, opp Mossneuk Park | 05:51 | 08:07 | 10:36 | 12:56 | 15:16 | 17:46 |
Cambusnethan, after Abbotsford Crescent | 05:51 | 08:07 | 10:36 | 12:56 | 15:16 | 17:46 |
Coltness, at Lammermoor Primary School | 05:52 | 08:08 | 10:37 | 12:57 | 15:17 | 17:47 |
Coltness Primary School (opp) | 05:53 | 08:09 | 10:38 | 12:58 | 15:18 | 17:48 |
Coltness, before Earlston Street | 05:54 | 08:10 | 10:39 | 12:59 | 15:19 | 17:49 |
Coltness, opp Lyman Drive | 05:54 | 08:10 | 10:39 | 12:59 | 15:19 | 17:49 |
Cleland, after Sunnyside Road | 05:56 | 08:12 | 10:41 | 13:01 | 15:21 | 17:51 |
Cleland, after Chapel Street | 05:57 | 08:13 | 10:42 | 13:02 | 15:22 | 17:52 |
Cleland, before Carey Gardens | 05:58 | 08:14 | 10:43 | 13:03 | 15:23 | 17:53 |
Cleland, at Allscot Contracts Ltd | 05:58 | 08:14 | 10:43 | 13:03 | 15:23 | 17:53 |
Cleland Culterfell Path (opp 82) | 05:59 | 08:15 | 10:44 | 13:04 | 15:24 | 17:54 |
Parkside, at Knowenoble street | 06:00 | 08:16 | 10:45 | 13:05 | 15:25 | 17:55 |
Parkside, opp Windyedge Road | 06:00 | 08:16 | 10:45 | 13:05 | 15:25 | 17:55 |
Parkside, opp Biggarford Farm | 06:01 | 08:17 | 10:46 | 13:06 | 15:26 | 17:56 |
Newarthill, opp Biggar road | 06:03 | 08:19 | 10:48 | 13:08 | 15:28 | 17:58 |
Newarthill, opp Manse View | 06:04 | 08:20 | 10:49 | 13:09 | 15:29 | 17:59 |
Newarthill High Street (at 320) | 06:04 | 08:20 | 10:49 | 13:09 | 15:29 | 17:19 |
Newarthill, before Mosshall Street | 06:05 | 08:21 | 10:50 | 13:10 | 15:30 | 18:00 |
Newarthill, opp Church Street | 06:05 | 08:21 | 10:50 | 13:10 | 15:30 | 18:00 |
Newarthill, at Community Education Centre | 06:05 | 08:21 | 10:50 | 13:10 | 15:30 | 18:00 |
Newarthill, opp Silverburn Crescent | 06:06 | 08:22 | 10:51 | 13:11 | 15:31 | 18:01 |
Newarthill, before Whitagreen Crescent | 06:07 | 08:23 | 10:52 | 13:12 | 15:32 | 18:02 |
Newarthill, opp Culzean Drive | 06:08 | 08:24 | 10:53 | 13:13 | 15:33 | 18:03 |
Carfin, opp Hill Terrace | 06:09 | 08:25 | 10:54 | 13:14 | 15:34 | 18:04 |
Carfin, opp Leven Terrace | 06:09 | 08:25 | 10:54 | 13:14 | 15:34 | 18:04 |
Carfin Community Centre (at) | 06:10 | 08:26 | 10:55 | 13:15 | 15:35 | 18:05 |
Carfin, opp New Stevenston Road | 06:12 | 08:28 | 10:57 | 13:17 | 15:37 | 18:07 |
New Stevenston, opp Wrangholm Drive | 06:13 | 08:29 | 10:58 | 13:18 | 15:38 | 18:08 |
New Stevenston, opp Station Road | 06:15 | 08:31 | 11:00 | 13:20 | 15:40 | 18:10 |
New Stevenston, opp Bracken Street | 06:16 | 08:32 | 11:01 | 13:21 | 15:41 | 18:11 |
New Stevenston, opp Quarry Street | 06:17 | 08:33 | 11:02 | 13:22 | 15:42 | 18:12 |
Holytown, opp Windsor Road | 06:17 | 08:33 | 11:02 | 13:23 | 15:43 | 18:12 |
Holytown Medical Centre (at) | 06:18 | 08:34 | 11:03 | 13:24 | 15:44 | 18:13 |
Holytown, before Plantation Avenue | 06:19 | 08:35 | 11:04 | 13:24 | 15:44 | 18:14 |
Holytown, at War Memorial | 06:20 | 08:36 | 11:05 | 13:26 | 15:46 | 18:15 |
Holytown O'Wood Avenue (past) | 06:20 | 08:36 | 11:05 | 13:26 | 15:46 | 18:15 |
Newhouse, after McNeill Drive | 06:22 | 08:38 | 11:07 | 13:27 | 15:47 | 18:17 |
Newhouse, before Woodhall Mill Road | 06:23 | 08:39 | 11:08 | 13:28 | 15:48 | 18:18 |
Chapelhall, opp Woodneuk Street | 06:24 | 08:40 | 11:09 | 13:29 | 15:49 | 18:19 |
Chapelhall, before Kennelburn Road | 06:25 | 08:41 | 11:11 | 13:30 | 15:50 | 18:20 |
Chapelhall, opp Smith's Butchers | 06:26 | 08:42 | 11:11 | 13:31 | 15:51 | 18:21 |
Chapelhall, opp Burniebrae Road | 06:26 | 08:42 | 11:11 | 13:31 | 15:51 | 18:21 |
Chapelhall, opp Burns Road | 06:27 | 08:43 | 11:12 | 13:32 | 15:52 | 18:22 |
Brownsburn, after Woodvale Avenue | 06:29 | 08:45 | 11:14 | 13:34 | 15:54 | 18:24 |
Airdrie, after Brownsburn Road | 06:30 | 08:46 | 11:15 | 13:35 | 15:55 | 18:25 |
Gartlea, at St Edward's Church | 06:31 | 08:47 | 11:16 | 13:36 | 15:56 | 18:26 |
Gartlea, opp Craigneuk Playing fields | 06:32 | 08:48 | 11:17 | 13:37 | 15:57 | 18:27 |
Airdrie, opp Springwells Crescent | 06:33 | 08:49 | 11:18 | 13:38 | 15:58 | 18:28 |
Airdrie, opp Albert Place | 06:34 | 08:50 | 11:19 | 13:39 | 15:59 | 18:29 |
Airdrie, opp Forsyth Street | 06:35 | 08:51 | 11:20 | 13:40 | 16:00 | 18:30 |
Airdrie, at Sheriff Court | 06:35 | 08:51 | 11:20 | 13:40 | 16:00 | 18:30 |
Airdrie, opp Callon Street | 06:37 | 08:53 | 11:22 | 13:42 | 16:02 | 18:32 |
Airdrie, opp Wellwynd | 06:38 | 08:54 | 11:23 | 14:43 | 16:03 | 18:33 |
Airdrie, at John Smith Swimming Pool | 08:54 | 16:03 | ||||
Whinhall, opp Queen Victoria Street | 08:55 | 16:04 | ||||
Whinhall, opp Ralston Street | 08:56 | 16:05 | ||||
Whinhall, at Monklands General Hospital | 08:57 | 16:06 | ||||
Whinhall, at Monklands General Hospital Car Park | 08:59 | 16:08 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.