Departing from Monklands Hospital and terminating at Lawhill
Whinhall, at Monklands Hospital Car Park | 09:00 | 16:10 | ||||
Whinhall, opp Monklands General Hospital | 09:00 | 16:10 | ||||
Whinhall, at Ralston Street | 09:02 | 16:12 | ||||
Whinhall, after Queen Victoria Street | 09:03 | 16:13 | ||||
Whinhall, before Bell Street | 09:03 | 16:13 | ||||
Airdrie, before Bank Street | 06:38 | 09:05 | 11:25 | 13:45 | 16:15 | 18:35 |
Airdrie, after Callon Street | 06:38 | 09:05 | 11:25 | 13:45 | 16:15 | 18:35 |
Airdrie, opp Sheriff Court | 06:39 | 09:06 | 11:26 | 13:46 | 16:16 | 18:36 |
Airdrie, opp Miller's Place | 06:40 | 09:07 | 11:27 | 13:47 | 16:17 | 18:37 |
Airdrie, after Springwells Avenue | 06:41 | 09:08 | 11:28 | 13:48 | 16:18 | 18:38 |
Gartlea, at Craigneuk Playing Fields | 06:43 | 09:10 | 11:30 | 13:50 | 16:20 | 18:40 |
Gartlea, opp St Edward's Church | 06:43 | 09:10 | 11:30 | 13:50 | 16:20 | 18:40 |
Airdrie, at Petersburn Road | 06:44 | 09:11 | 11:31 | 13:51 | 16:21 | 18:41 |
Brownsburn, opp Woodvale Avenue | 06:46 | 09:13 | 11:33 | 13:52 | 16:23 | 18:43 |
Chapelhall, after Stirling Road | 06:47 | 09:14 | 11:34 | 13:54 | 16:24 | 18:44 |
Chapelhall, before Burniebrae Road | 06:48 | 09:15 | 11:35 | 13:55 | 16:25 | 18:45 |
Chapelhall, at Smith's Butchers | 06:49 | 09:16 | 11:36 | 13:56 | 16:26 | 18:46 |
Chapelhall, before Honeywell Crescent | 06:50 | 09:17 | 11:37 | 13:57 | 16:27 | 18:47 |
Chapelhall, opp Gibb Street | 06:50 | 09:18 | 11:37 | 13:57 | 16:27 | 18:47 |
Chapelhall, before Woodneuk Street | 06:51 | 09:18 | 11:38 | 13:58 | 16:28 | 18:48 |
Newhouse, after Lancaster Avenue | 06:52 | 09:19 | 11:39 | 13:59 | 16:29 | 18:49 |
Newhouse, before Rowantree Avenue | 06:53 | 09:20 | 11:40 | 14:00 | 16:30 | 18:50 |
Holytown, opp O'Wood Avenue | 06:55 | 09:22 | 11:42 | 14:02 | 16:32 | 18:52 |
Holytown, at Crown Bar | 06:56 | 09:23 | 11:43 | 14:03 | 16:33 | 18:53 |
Holytown, at Senior Citzens Centre | 06:56 | 09:24 | 11:43 | 14:03 | 16:33 | 18:53 |
Holytown Medical Centre (opp) | 06:57 | 09:24 | 11:44 | 14:04 | 16:34 | 18:54 |
Holytown, before Windsor Road | 06:57 | 09:24 | 11:44 | 14:04 | 16:34 | 18:54 |
New Stevenston, at Jerviston Street | 06:59 | 09:26 | 11:46 | 14:06 | 16:36 | 18:56 |
New Stevenston, at Stevenston Court | 07:00 | 09:27 | 11:47 | 14:07 | 16:37 | 18:57 |
New Stevenston, before Bracken Street | 07:00 | 09:27 | 11:47 | 14:07 | 16:37 | 18:57 |
New Stevenston, after Station Road | 07:01 | 09:28 | 11:48 | 14:08 | 16:38 | 18:58 |
Carfin, at New Stevenston Road | 07:03 | 09:30 | 11:50 | 14:10 | 16:40 | 19:00 |
Carfin, before Glenburn Terrace | 07:06 | 09:33 | 11:53 | 14:13 | 16:43 | 19:03 |
Carfin, at Hatton Terrace | 07:07 | 09:34 | 11:54 | 14:14 | 16:44 | 19:04 |
Carfin, opp Taylor Avenue | 07:08 | 09:35 | 11:55 | 14:15 | 16:45 | 19:05 |
Newarthill, at Whitagreen Avenue | 07:09 | 09:36 | 11:56 | 14:16 | 16:46 | 19:06 |
Newarthill, before Silverburn Crescent | 07:09 | 09:36 | 11:56 | 14:16 | 16:46 | 19:06 |
Newarthill, before Caledonia Drive | 07:10 | 09:37 | 11:57 | 14:17 | 16:47 | 19:07 |
Newarthill, at Church Street | 07:10 | 09:37 | 11:57 | 14:17 | 16:47 | 19:07 |
Newarthill, opp Mosshall Street | 07:11 | 09:38 | 11:58 | 14:18 | 16:48 | 19:08 |
Newarthill High Street (at 311) | 07:11 | 09:38 | 11:58 | 14:18 | 16:48 | 19:08 |
Newarthill, at Manse View | 07:12 | 09:39 | 11:59 | 14:19 | 16:49 | 19:09 |
Newarthill, after Biggar Road | 07:12 | 09:39 | 11:59 | 14:19 | 16:49 | 19:09 |
Parkside, at Biggarford Farm | 07:14 | 09:41 | 12:01 | 14:21 | 16:51 | 19:11 |
Parkside, before Windyedge Road | 07:15 | 09:42 | 12:02 | 14:22 | 16:52 | 19:12 |
Parkside, opp Fraser street | 07:16 | 09:43 | 12:03 | 14:23 | 16:52 | 19:13 |
Cleland, opp Wilsgait street | 07:16 | 09:43 | 12:03 | 14:23 | 16:53 | 19:13 |
Cleland, after Bellside Road | 07:17 | 09:44 | 12:04 | 14:24 | 16:54 | 19:14 |
Cleland library (at) | 07:18 | 09:45 | 12:05 | 14:25 | 16:55 | 19:15 |
Cleland, before Ravenshill Drive | 07:18 | 09:45 | 12:05 | 14:25 | 16:55 | 19:15 |
Cleland, opp Sunnyside Road | 07:19 | 09:46 | 12:06 | 14:26 | 16:56 | 19:16 |
Coltness, opp North Dryburgh Road | 07:20 | 09:47 | 12:07 | 14:27 | 16:57 | 19:17 |
Coltness, opp Earlston Street | 07:21 | 09:48 | 12:08 | 14:28 | 16:58 | 19:18 |
Coltness Primary School (at) | 07:21 | 09:48 | 12:08 | 14:28 | 16:58 | 19:18 |
Coltness, at Hazeldean Crescent | 07:22 | 09:49 | 12:09 | 14:29 | 16:59 | 19:19 |
Coltness, after Greenlaw Avenue | 07:23 | 09:50 | 12:10 | 14:30 | 17:00 | 19:20 |
Cambusnethan, after Mossland Drive | 07:24 | 09:51 | 12:11 | 14:31 | 17:01 | 19:21 |
Cambusnethan, opp Waverley Drive | 07:24 | 09:51 | 12:11 | 14:31 | 17:01 | 19:21 |
Wishaw, after Meadowburn Rd | 07:25 | 09:52 | 12:12 | 14:32 | 17:02 | 19:22 |
Wishaw, opp Ryde Road | 07:26 | 09:53 | 12:13 | 14:33 | 17:03 | 19:23 |
Wishaw, opp Dryburgh Road | 07:27 | 09:54 | 12:14 | 14:34 | 17:04 | 19:24 |
Wishaw, opp Cleland Road | 07:28 | 09:55 | 12:15 | 14:35 | 17:05 | 19:25 |
Wishaw, at Alexander Street | 07:28 | 09:55 | 12:15 | 14:35 | 17:05 | 19:25 |
Netherton Wishaw General Hospital (in grounds) | 07:30 | 09:57 | 12:17 | 14:37 | 17:07 | 19:27 |
Wishaw, after Heathery Road | 07:31 | 09:57 | 12:18 | 14:38 | 17:07 | 19:28 |
Wishaw, at Cleland Road | 07:31 | 09:57 | 12:18 | 14:38 | 17:07 | 19:28 |
Wishaw, before Dryburgh Road | 07:32 | 09:58 | 12:19 | 14:39 | 17:08 | 19:29 |
Wishaw Old Parish Church (at) | 07:33 | 10:00 | 12:20 | 14:40 | 17:10 | 19:30 |
Wishaw, after Young Street | 07:34 | 10:01 | 12:21 | 14:41 | 17:11 | 19:31 |
Wishaw, opp Pather Street | 07:34 | 10:01 | 12:21 | 14:41 | 17:11 | 19:31 |
Wishaw, at Greenhead Road | 07:34 | 10:01 | 12:21 | 14:41 | 17:11 | 19:31 |
Waterloo, before Creamery Road | 07:35 | 10:02 | 12:22 | 14:42 | 17:12 | 19:32 |
Waterloo, at Burnhall Street | 07:35 | 10:02 | 12:22 | 14:42 | 17:12 | 19:32 |
Waterloo, before Overtown Road | 07:36 | 10:03 | 12:23 | 14:43 | 17:13 | 19:33 |
Waterloo Wishaw Road (at 223) | 07:37 | 10:04 | 12:24 | 14:44 | 17:14 | 19:34 |
Bogside, at Gillhead | 07:37 | 10:04 | 12:24 | 14:44 | 17:14 | 19:34 |
Bogside Wishaw Road (at 513) | 07:40 | 10:07 | 12:27 | 14:47 | 17:17 | 19:37 |
Bogside, after Hyndshaw Road | 07:40 | 10:07 | 12:27 | 14:47 | 17:17 | 19:37 |
Bogside, opp Verve motors | 07:41 | 10:08 | 12:28 | 14:48 | 17:18 | 19:38 |
Bogside, opp Wildman Bridge | 07:41 | 10:08 | 12:28 | 14:48 | 17:18 | 19:38 |
Bogside, at Waterlands Road | 07:42 | 10:09 | 12:29 | 14:49 | 17:19 | 19:39 |
Law Buchanan Drive (Near) | 07:43 | 10:10 | 12:30 | 14:50 | 17:20 | 19:40 |
Law, at Brackenhill Road | 07:43 | 10:10 | 12:30 | 14:50 | 17:20 | 19:40 |
Law, at Shawfield Crescent | 07:44 | 10:11 | 12:31 | 14:51 | 17:21 | 19:41 |
Law, after Station Road | 07:44 | 10:11 | 12:31 | 14:51 | 17:21 | 19:41 |
Law Hill, opp Braefoot Court | 07:45 | 10:12 | 12:32 | 14:52 | 17:22 | 19:42 |
Law Hill, after Manse Court | 07:45 | 10:12 | 12:32 | 14:52 | 17:22 | 19:42 |
Law Hill, at Quarry Road | 07:46 | 10:13 | 12:32 | 14:53 | 17:23 | 19:43 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.