Departing from Newton Mearns and terminating at Shawlands.
Newton Mearns Netherplace Rd | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 |
| Newton Mearns Cross | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 |
| Patterton Station | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Thornliebank Main St | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
| Giffnock Station | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
| Mansewood Road | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 |
| Hillpark Drive | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
| Shawlands Cross | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| Shawlands Durward Ave | 09:30 | 10:30 | 12:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.
No Service: 30/31, 34, 37, 91, 135, 230, 240X, 243, 248/248C, 299, 365, 317B, M1.
Sunday Service: 8/8A, 9, 137, 191, 202, 317, 366, 367.
Normal Service: 23, 31(Glasgow), 34A/34B