Departing from Lanark Bus Station (Stance D) and terminating at Wanlockhead Museum (o/s museum).
Lanark Bus Station (Stance D) | 11:45 | 14:15 |
Lanark, before Auctioneers Way | 11:45 | 14:15 |
Lanark, before Home Street | 11:46 | 14:16 |
Lanark Lake Avenue (Near) | 11:46 | 14:16 |
Hyndford Bridge, at Hyndford Lodge | 11:49 | 14:19 |
Hyndford Bridge Hyndford Grange (Near) | 11:50 | 14:20 |
Hyndford Bridge, at Hyndford Road | 11:50 | 14:20 |
Pettinain, after Raeburn Common | 11:55 | 14:25 |
Thankerton, at Boat Road | 12:07 | 14:37 |
Thankerton, opp Dearg | 12:08 | 14:38 |
Symington Biggar Road (Opp 23) | 12:11 | 14:41 |
Symington Main Street (Before & opp) | 12:11 | 14:41 |
Symington, after Biggar Road | 12:11 | 14:41 |
Symington, opp Glenburn Avenue | 12:12 | 14:42 |
Symington, opp Carding Street | 12:12 | 14:42 |
Symington, at Manse Road | 12:12 | 14:42 |
Wiston, opp Millrig road | 12:19 | 14:49 |
Roberton, after Howgate Road | 12:24 | 14:54 |
Abington Service Area (At) | 12:29 | 14:59 |
Abington, opp Colebrooke Terrace | 12:31 | 15:01 |
Crawford, at Bellstane Avenue | 12:38 | 15:06 |
Leadhills,opp Ramsay Road | 12:49 | 15:19 |
Wanlockhead Museum (o/s museum) | 12:54 | 15:24 |
Lanark Bus Station (Stance D) | 11:45 | 14:15 |
Lanark, before Auctioneers Way | 11:45 | 14:15 |
Lanark, before Home Street | 11:46 | 14:16 |
Lanark Lake Avenue (Near) | 11:46 | 14:16 |
Hyndford Bridge, at Hyndford Lodge | 11:49 | 14:19 |
Hyndford Bridge Hyndford Grange (Near) | 11:50 | 14:20 |
Hyndford Bridge, at Hyndford Road | 11:50 | 14:20 |
Pettinain, after Raeburn Common | 11:55 | 14:25 |
Thankerton, at Boat Road | 12:07 | 14:37 |
Thankerton, opp Dearg | 12:08 | 14:38 |
Symington Biggar Road (Opp 23) | 12:11 | 14:41 |
Symington Main Street (Before & opp) | 12:11 | 14:41 |
Symington, after Biggar Road | 12:11 | 14:41 |
Symington, opp Glenburn Avenue | 12:12 | 14:42 |
Symington, opp Carding Street | 12:12 | 14:42 |
Symington, at Manse Road | 12:12 | 14:42 |
Wiston, opp Millrig road | 12:19 | 14:49 |
Roberton, after Howgate Road | 12:24 | 14:54 |
Abington Service Area (At) | 12:29 | 14:59 |
Abington, opp Colebrooke Terrace | 12:31 | 15:01 |
Crawford, at Bellstane Avenue | 12:38 | 15:06 |
Leadhills,opp Ramsay Road | 12:49 | 15:19 |
Wanlockhead Museum (o/s museum) | 12:54 | 15:24 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.