Departing from Lanark Bus Station and terminating at Forth, opposite Hawkwood Terrace.
Service Number | 34 | 34 | 34 | 34B | 34B | 34B | 34B | 34B | 34A | 34A | 34A | 34A |
Livingston | --- | --- | --- | 0920 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
West Calder | --- | --- | --- | 0932 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 |
Breich | --- | --- | --- | 0942 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 |
Fauldhouse | --- | --- | --- | 0949 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 |
Springhill | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1706 | 1806 |
Climpy Road | --- | --- | --- | 0953 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1713 | 1813 |
Forth | 0650 | 0730 | 0810 | 0958 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1718 | 1818 |
Harelaw | 0657 | 0737 | 0817 | 1005 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1725 | 1825 |
Lanark | 0707 | 0745 | 0825 | 1015 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1735 | 1835 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.