Departing from Croy Station (At) and terminating Kilsyth, before Church Street.
Croy Station (At) | 08:10 | 09:10 | 09:53 | 10:53 | 14:53 | 15:53 | 16:11 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 | |
Craiglinn, after Linn Gardens | 08:11 | 09:11 | 09:54 | 10:54 | 14:54 | 15:54 | 16:13 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 | |
Craiglinn, before Kingsmuir Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:15 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |
Craiglinn, after Hopepark Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:16 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |
Craiglinn, before Hopepark Drive | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:16 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |
Craiglinn, before Blackwood Roundabout | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:17 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |
Craiglinn, opp Blantyre Gardens | 08:15 | 09:15 | 09:58 | 10:58 | 14:58 | 15:58 | 16:19 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |
Craiglinn, before Wemyss Drive | 08:16 | 09:16 | 09:59 | 10:59 | 14:59 | 15:59 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |
Craiglinn, before Wellesley Drive | 08:16 | 09:16 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||||
Craiglinn, after Raith Drive | 08:17 | 09:17 | 16:21 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |||||
Twechar MacDonald Crescent (Before 43) | 08:20 | 09:20 | 16:24 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |||||
Twechar, before Kelvin Terrace | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |||||
Twechar, after Kelvin View | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |||||
Twechar, before Kennedy Drive | 08:22 | 09:22 | 16:26 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |||||
Twechar, after Barhill Lane | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |||||
Twechar, before Alexander Avenue | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |||||
Twechar, after Main Street | 08:24 | 09:24 | 16:28 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |||||
Twechar, after Burnbrae | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
Twechar, opp Melrose Gardens | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
Twechar, after Park Avenue | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
Twechar Alexander Avenue (At 59) | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
Twechar, before Park Avenue | 08:26 | 09:26 | 16:30 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | |||||
Twechar, before Burnbrae | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |||||
Twechar, before Main Street | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |||||
Queenzieburn Kilsyth Road (At 8) | 08:31 | 09:31 | 16:35 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | |||||
Kilsyth, before Laird's Hill Place | 08:33 | 09:33 | 16:37 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | |||||
Kilsyth, opp Ashlea | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | |||||
Kilsyth, opp Garrell Vale Community Centre | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | |||||
Kilsyth Swimming Pool (Opp) | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | |||||
Kilsyth, before Market Close | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | |||||
Kilsyth, before Church Street | 08:37 | 09:37 | 16:41 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Croy Station (At) | 08:10 | 09:10 | 09:53 | 10:53 | 14:53 | 15:53 | 16:11 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
Craiglinn, after Linn Gardens | 08:11 | 09:11 | 09:54 | 10:54 | 14:54 | 15:54 | 16:13 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
Craiglinn, before Kingsmuir Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:15 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Craiglinn, after Hopepark Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:16 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Craiglinn, before Hopepark Drive | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:16 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Craiglinn, before Blackwood Roundabout | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:17 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Craiglinn, opp Blantyre Gardens | 08:15 | 09:15 | 09:58 | 10:58 | 14:58 | 15:58 | 16:19 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Craiglinn, before Wemyss Drive | 08:16 | 09:16 | 09:59 | 10:59 | 14:59 | 15:59 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Craiglinn, before Wellesley Drive | 08:16 | 09:16 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | ||||
Craiglinn, after Raith Drive | 08:17 | 09:17 | 16:21 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||||
Twechar MacDonald Crescent (Before 43) | 08:20 | 09:20 | 16:24 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||||
Twechar, before Kelvin Terrace | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||||
Twechar, after Kelvin View | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||||
Twechar, before Kennedy Drive | 08:22 | 09:22 | 16:26 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | ||||
Twechar, after Barhill Lane | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | ||||
Twechar, before Alexander Avenue | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | ||||
Twechar, after Main Street | 08:24 | 09:24 | 16:28 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||||
Twechar, after Burnbrae | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, opp Melrose Gardens | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, after Park Avenue | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar Alexander Avenue (At 59) | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, before Park Avenue | 08:26 | 09:26 | 16:30 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | ||||
Twechar, before Burnbrae | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||||
Twechar, before Main Street | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||||
Queenzieburn Kilsyth Road (At 8) | 08:31 | 09:31 | 16:35 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | ||||
Kilsyth, before Laird's Hill Place | 08:33 | 09:33 | 16:37 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | ||||
Kilsyth, opp Ashlea | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ||||
Kilsyth, opp Garrell Vale Community Centre | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ||||
Kilsyth Swimming Pool (Opp) | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||||
Kilsyth, before Market Close | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||||
Kilsyth, before Church Street | 08:37 | 09:37 | 16:41 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Croy Station (At) | 08:10 | 09:10 | 09:53 | 10:53 | 14:53 | 15:53 | 16:11 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
Craiglinn, after Linn Gardens | 08:11 | 09:11 | 09:54 | 10:54 | 14:54 | 15:54 | 16:13 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
Craiglinn, before Kingsmuir Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:15 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Craiglinn, after Hopepark Drive | 08:12 | 09:12 | 09:55 | 10:55 | 14:55 | 15:55 | 16:16 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Craiglinn, before Hopepark Drive | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:16 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Craiglinn, before Blackwood Roundabout | 08:13 | 09:13 | 09:56 | 10:56 | 14:56 | 15:56 | 16:17 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Craiglinn, opp Blantyre Gardens | 08:15 | 09:15 | 09:58 | 10:58 | 14:58 | 15:58 | 16:19 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Craiglinn, before Wemyss Drive | 08:16 | 09:16 | 09:59 | 10:59 | 14:59 | 15:59 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Craiglinn, before Wellesley Drive | 08:16 | 09:16 | 16:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | ||||
Craiglinn, after Raith Drive | 08:17 | 09:17 | 16:21 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||||
Twechar MacDonald Crescent (Before 43) | 08:20 | 09:20 | 16:24 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||||
Twechar, before Kelvin Terrace | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||||
Twechar, after Kelvin View | 08:21 | 09:21 | 16:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||||
Twechar, before Kennedy Drive | 08:22 | 09:22 | 16:26 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | ||||
Twechar, after Barhill Lane | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | ||||
Twechar, before Alexander Avenue | 08:23 | 09:23 | 16:27 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | ||||
Twechar, after Main Street | 08:24 | 09:24 | 16:28 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||||
Twechar, after Burnbrae | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, opp Melrose Gardens | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, after Park Avenue | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar Alexander Avenue (At 59) | 08:25 | 09:25 | 16:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Twechar, before Park Avenue | 08:26 | 09:26 | 16:30 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | ||||
Twechar, before Burnbrae | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||||
Twechar, before Main Street | 08:27 | 09:27 | 16:31 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||||
Queenzieburn Kilsyth Road (At 8) | 08:31 | 09:31 | 16:35 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | ||||
Kilsyth, before Laird's Hill Place | 08:33 | 09:33 | 16:37 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | ||||
Kilsyth, opp Ashlea | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ||||
Kilsyth, opp Garrell Vale Community Centre | 08:35 | 09:35 | 16:39 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ||||
Kilsyth Swimming Pool (Opp) | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||||
Kilsyth, before Market Close | 08:36 | 09:36 | 16:40 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||||
Kilsyth, before Church Street | 08:37 | 09:37 | 16:41 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.