Departing from Torbothie, before Kelvin Drive and terminating at Wishaw General Hospital (In grounds).
Harthill Services | - | - | - | - | - | - |
Torbothie, Calder Drive | 07:55 | 09:30 | 11:00 | 12:30 | 14:30 | 16:00 |
Springhill, Springhill Road | 07:59 | 09:34 | 11:04 | 12:34 | 14:34 | 16:04 |
Shotts, Station Road | 08:04 | 09:39 | 11:09 | 12:39 | 14:39 | 16:09 |
Shotts, Baton Road Terminus | - | - | - | - | - | - |
Stane, Main Street | - | - | - | - | - | - |
Shotts Prison | 08:11 | 09:46 | 11:16 | 12:46 | 14:46 | 16:16 |
Springhill, Springhill Road | - | - | - | - | - | - |
Allanton | 08:17 | 09:52 | 11:22 | 12:52 | 14:52 | 16:22 |
Bonkle, Bonkle Road | - | - | - | - | - | - |
Morningside, Morningside Road | 08:23 | 09:58 | 11:28 | 12:58 | 14:58 | 16:28 |
Newmains, Manse Road | 08:26 | 10:01 | 11:31 | 13:01 | 15:01 | 16:31 |
Wishaw, Kirk Road | 08:31 | 10:06 | 11:36 | 13:06 | 15:06 | 16:36 |
Wishaw General Hospital | 08:37 | 10:12 | 11:42 | 13:12 | 15:12 | 16:42 |
Netherton Road at Ind Est | - | - | - | - | - | - |
Ravenscraig Sports Centre | - | - | - | - | - | - |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.