Departing from Ravenscraig Sports Centre and terminating at Harthill Services.
NS | SO | |
Ravenscraig Sports Centre | - | - |
Wishaw General Hospital | - | 06:45 |
Wishaw, Kirk Road | 05:05 | 06:50 |
Newmains, Manse Road | 05:10 | 06:55 |
Morningside, Morningside Road | - | - |
Bonkle, Bonkle Road | 05:15 | 07:00 |
Allanton | 05:20 | 07:05 |
Shotts Prison | 05:26 | 07:11 |
Springhill, Springhill Road | - | - |
Stane, Main Street | - | - |
Shotts, Baton Road Terminus | - | - |
Shotts, Station Road | 05:33 | 07:18 |
Springhill, Springhill Road | 05:38 | 07:23 |
Torbothie, Calder Drive | - | - |
Harthill Services | 05:51 | 07:36 |
Scroll left/right to view all daily times.
Ravenscraig Sports Centre | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
Wishaw General Hospital | 06:45 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
Wishaw, Kirk Road | 06:50 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Newmains, Manse Road | 06:55 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Bonkle, Bonkle Road | 07:00 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
Allanton | 07:05 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
Shotts, Prison | 07:11 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Springhill, Springhill Road | - | - | - | - | - | - |
Stane, Main Street | - | - | - | - | - | - |
Shotts, Baton Road Terminus | - | - | - | - | - | - |
Shotts, Station Road | 07:18 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
Springhill, Springhill Road | 07:23 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Harthill Services | 07:36 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.