Departing from Lanark Bus Station (Stance D) and terminating at Glespin, opp Stablestone Pr School.
Lanark Bus Station (Stance D) | 18:23 | 20:00 | 22:05 |
Lanark High Street (Near) | 18:23 | 20:00 | 22:05 |
Lanark, before Wellgate | 18:24 | 20:01 | 22:06 |
Lanark, at St Patricks Lane | 18:26 | 20:03 | 22:08 |
Lanark, at Whitehill Crescent | 18:27 | 20:04 | 22:09 |
Kirkfieldbank, before Kirkfield Road | 18:31 | 20:08 | 22:13 |
Rigside, opp Mountstuart Avenue | 18:45 | 20:22 | 22:27 |
Rigside, opp Beechgrove Street | 18:46 | 20:23 | 22:28 |
Rigside, at Old School | 18:46 | 20:21 | 22:28 |
Uddingston, at Millbank Wood | 18:49 | 20:26 | 22:31 |
Douglas, opp Eggerton Bride | 18:52 | 20:29 | 22:34 |
Douglas, at Lady Home Cottage Hospital | 18:53 | 20:30 | 22:35 |
Douglas, Springhill Road (Near) | 18:53 | 20:30 | 22:35 |
Douglas, at Dale Street | 18:54 | 20:31 | 22:36 |
Douglas, opp Hagshaw View | 18:54 | 20:31 | 22:36 |
Douglas, opp Brownhill Avenue | 18:54 | 20:31 | 22:36 |
Douglas, opp Springhill Crescent | 18:55 | 20:32 | 22:37 |
Douglas, opp Gateside Road | 18:55 | 20:32 | 22:37 |
Douglas, opp Manse View Terrace | 18:55 | 20:32 | 22:37 |
Douglas Ayr Road (Near) | 18:56 | 20:33 | 22:38 |
Glespin, opp Hillview Crescent | 19:03 | 20:40 | 22:45 |
Glespin Ayr Road (Opp 34) | 19:03 | 20:40 | 22:45 |
Glespin, opp Stablestone Pr School | 19:04 | 20:41 | 22:46 |
Lanark Bus Station (Stance D) | 18:23 | 20:00 | 22:05 |
Lanark High Street (Near) | 18:23 | 20:00 | 22:05 |
Lanark, before Wellgate | 18:24 | 20:01 | 22:06 |
Lanark, at St Patricks Lane | 18:26 | 20:03 | 22:08 |
Lanark, at Whitehill Crescent | 18:27 | 20:04 | 22:09 |
Kirkfieldbank, before Kirkfield Road | 18:31 | 20:08 | 22:13 |
Rigside, opp Mountstuart Avenue | 18:45 | 20:22 | 22:27 |
Rigside, opp Beechgrove Street | 18:46 | 20:23 | 22:28 |
Rigside, at Old School | 18:46 | 20:21 | 22:28 |
Uddingston, at Millbank Wood | 18:49 | 20:26 | 22:31 |
Douglas, opp Eggerton Bride | 18:52 | 20:29 | 22:34 |
Douglas, at Lady Home Cottage Hospital | 18:53 | 20:30 | 22:35 |
Douglas, Springhill Road (Near) | 18:53 | 20:30 | 22:35 |
Douglas, at Dale Street | 18:54 | 20:31 | 22:36 |
Douglas, opp Hagshaw View | 18:54 | 20:31 | 22:36 |
Douglas, opp Brownhill Avenue | 18:54 | 20:31 | 22:36 |
Douglas, opp Springhill Crescent | 18:55 | 20:32 | 22:37 |
Douglas, opp Gateside Road | 18:55 | 20:32 | 22:37 |
Douglas, opp Manse View Terrace | 18:55 | 20:32 | 22:37 |
Douglas Ayr Road (Near) | 18:56 | 20:33 | 22:38 |
Glespin, opp Hillview Crescent | 19:03 | 20:40 | 22:45 |
Glespin Ayr Road (Opp 34) | 19:03 | 20:40 | 22:45 |
Glespin, opp Stablestone Pr School | 19:04 | 20:41 | 22:46 |
Lanark Bus Station (Stance D) | 10:18 | 13:18 | 16:18 | 19:18 |
Lanark High Street (Near) | 10:18 | 13:18 | 16:18 | 19:18 |
Lanark, before Wellgate | 10:19 | 13:19 | 16:19 | 19:19 |
Lanark, at St Patricks Lane | 10:21 | 13:21 | 16:21 | 19:21 |
Lanark, at Whitehill Crescent | 10:22 | 13:22 | 16:22 | 19:22 |
Kirkfieldbank, before Kirkfield Road | 10:26 | 13:26 | 16:26 | 19:26 |
Rigside, opp Mountstuart Avenue | 10:41 | 13:41 | 16:40 | 19:41 |
Rigside, opp Beechgrove Street | 10:42 | 13:42 | 16:41 | 19:42 |
Rigside, at Old School | 10:42 | 13:42 | 16:41 | 19:42 |
Uddingston, at Millbank Wood | 10:45 | 13:45 | 16:44 | 19:45 |
Douglas, opp Eggerton Bride | 10:48 | 13:48 | 16:47 | 19:48 |
Douglas, at Lady Home Cottage Hospital | 10:49 | 13:49 | 16:48 | 19:49 |
Douglas, Springhill Road (Near) | 10:49 | 13:49 | 16:48 | 19:49 |
Douglas, at Dale Street | 10:50 | 13:50 | 16:49 | 19:50 |
Douglas, opp Hagshaw View | 10:50 | 13:50 | 16:49 | 19:50 |
Douglas, opp Brownhill Avenue | 10:50 | 13:50 | 16:49 | 19:50 |
Douglas, opp Springhill Crescent | 10:51 | 13:51 | 16:50 | 19:50 |
Douglas, opp Gateside Road | 10:51 | 13:51 | 16:50 | 19:51 |
Douglas, opp Manse View Terrace | 10:51 | 13:51 | 16:50 | 19:51 |
Douglas Ayr Road (Near) | 10:52 | 13:52 | 16:51 | 19:52 |
Glespin, opp Hillview Crescent | 10:59 | 13:59 | 16:58 | 19:59 |
Glespin Ayr Road (Opp 34) | 10:59 | 13:59 | 16:58 | 19:59 |
Glespin, opp Stablestone Pr School | 11:00 | 14:00 | 16:59 | 20:00 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.