Departing from Glespin, opp Stablestone Pr School and terminating at Lanark Bus Station (Stance D).
Glespin, at Stablestone Pr School | 19:05 | 20:45 |
Glespin Hall (Near) | 19:05 | 20:45 |
Glespin, before Hillview Crescent | 19:05 | 20:45 |
Douglas Kilncroft Terrace (Near) | 19:13 | 20:53 |
Douglas, at Manse View Terrace | 19:13 | 20:53 |
Douglas, at Gateside Road | 19:13 | 20:53 |
Douglas, at Springhill Crescent | 19:13 | 20:53 |
Douglas, at Brownhill Avenue | 19:13 | 20:53 |
Douglas, at Hagshaw View | 19:14 | 20:54 |
Douglas, opp Dale Street | 19:14 | 20:54 |
Douglas, at Braehead | 19:14 | 20:54 |
Douglas, opp Lady Home Cottage Hospital | 19:15 | 20:55 |
Douglas, at Eggerton Bridge | 19:15 | 20:56 |
Uddingston, at Woodview Cottage | 19:18 | 20:59 |
Rigside, opp Old School | 19:20 | 21:02 |
Rigside, opp Broomfield Street | 19:21 | 21:03 |
Rigside, after Mountstuart Avenue | 19:21 | 21:03 |
Rigside Mountstuart Street (Opp & after) | 19:21 | 21:03 |
Kirkfieldbank, before Mousemill Road | 19:38 | 21:18 |
Lanark, at Mousebank Road | 19:42 | 21:22 |
Lanark, opp St Patricks Lane | 19:42 | 21:22 |
Lanark, at Hunters Close | 19:44 | 21:24 |
Lanark, before Woodstock Street | 19:45 | 21:25 |
Lanark Bus Station (Stance D) | 19:46 | 21:26 |
Glespin, at Stablestone Pr School | 11:19 | 14:19 | 17:19 | 20:01 |
Glespin Hall (Near) | 11:19 | 14:19 | 17:19 | 20:01 |
Glespin, before Hillview Crescent | 11:19 | 14:19 | 17:19 | 20:01 |
Douglas Kilncroft Terrace (Near) | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Manse View Terrace | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Gateside Road | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Springhill Crescent | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Brownhill Avenue | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Hagshaw View | 11:28 | 14:28 | 17:29 | 20:10 |
Douglas, opp Dale Street | 11:28 | 14:28 | 17:29 | 20:10 |
Douglas, at Braehead | 11:29 | 14:29 | 17:29 | 20:11 |
Douglas, opp Lady Home Cottage Hospital | 11:29 | 14:29 | 17:30 | 20:11 |
Douglas, at Eggerton Bridge | 11:30 | 14:30 | 17:31 | 20:12 |
Uddingston, at Woodview Cottage | 11:33 | 14:33 | 17:33 | 20:15 |
Rigside, opp Old School | 11:36 | 14:36 | 17:36 | 20:18 |
Rigside, opp Broomfield Street | 11:37 | 14:37 | 17:37 | 20:19 |
Rigside, after Mountstuart Avenue | 11:37 | 14:37 | 17:37 | 20:19 |
Rigside Mountstuart Street (Opp & after) | 11:37 | 14:37 | 17:37 | 20:19 |
Kirkfieldbank, before Mousemill Road | 11:54 | 14:54 | 17:52 | 20:34 |
Lanark, at Mousebank Road | 11:57 | 14:57 | 17:56 | 20:38 |
Lanark, opp St Patricks Lane | 11:57 | 14:57 | 17:56 | 20:38 |
Lanark, at Hunters Close | 11:58 | 14:58 | 17:58 | 20:40 |
Lanark, before Woodstock Street | 11:59 | 14:59 | 17:59 | 20:41 |
Lanark Bus Station (Stance D) | 12:00 | 18:00 | 18:00 | 20:42 |
Glespin, at Stablestone Pr School | 11:19 | 14:19 | 17:19 | 20:01 |
Glespin Hall (Near) | 11:19 | 14:19 | 17:19 | 20:01 |
Glespin, before Hillview Crescent | 11:19 | 14:19 | 17:19 | 20:01 |
Douglas Kilncroft Terrace (Near) | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Manse View Terrace | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Gateside Road | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Springhill Crescent | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Brownhill Avenue | 11:27 | 14:27 | 17:28 | 20:09 |
Douglas, at Hagshaw View | 11:28 | 14:28 | 17:29 | 20:10 |
Douglas, opp Dale Street | 11:28 | 14:28 | 17:29 | 20:10 |
Douglas, at Braehead | 11:29 | 14:29 | 17:29 | 20:11 |
Douglas, opp Lady Home Cottage Hospital | 11:29 | 14:29 | 17:30 | 20:11 |
Douglas, at Eggerton Bridge | 11:30 | 14:30 | 17:31 | 20:12 |
Uddingston, at Woodview Cottage | 11:33 | 14:33 | 17:33 | 20:15 |
Rigside, opp Old School | 11:36 | 14:36 | 17:36 | 20:18 |
Rigside, opp Broomfield Street | 11:37 | 14:37 | 17:37 | 20:19 |
Rigside, after Mountstuart Avenue | 11:37 | 14:37 | 17:37 | 20:19 |
Rigside Mountstuart Street (Opp & after) | 11:37 | 14:37 | 17:37 | 20:19 |
Kirkfieldbank, before Mousemill Road | 11:54 | 14:54 | 17:52 | 20:34 |
Lanark, at Mousebank Road | 11:57 | 14:57 | 17:56 | 20:38 |
Lanark, opp St Patricks Lane | 11:57 | 14:57 | 17:56 | 20:38 |
Lanark, at Hunters Close | 11:58 | 14:58 | 17:58 | 20:40 |
Lanark, before Woodstock Street | 11:59 | 14:59 | 17:59 | 20:41 |
Lanark Bus Station (Stance D) | 12:00 | 18:00 | 18:00 | 20:42 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.