Departing from Glespin, at Stablestone Pr School and terminating at Lanark Bus Station.
Glespin, at Stablestone Pr School | 23:02 |
Glespin Hall (Near) | 23:02 |
Glespin, before Hillview Crescent | 23:02 |
Douglas, Kilncroft Terrace (Near) | 23:10 |
Douglas, at Manse View Terrace | 23:10 |
Douglas, at Gateside Road | 23:10 |
Douglas, at Springhill Crescent | 23:10 |
Douglas, at Brownhill Avenue | 23:10 |
Douglas, at Hagshaw View | 23:11 |
Douglas, opp Dale Street | 23:11 |
Douglas, at Braehead | 23:12 |
Douglas, opp Lady Home Cottage Hospital | 23:12 |
Douglas, at Eggerton Bridge | 23:13 |
Uddingston, at Woodview Cottage | 23:16 |
Rigside, opp Old School | 23:19 |
Rigside, opp Broomfield Street | 23:20 |
Rigside, after Mountstuart Avenue | 23:20 |
Rigside Mountstuart Street (Opp and after) | 23:20 |
Hyndford Bridge, opp Holmview | 23:31 |
Hyndford Bridge, opp Hyndfordbridge End | 23:32 |
Hyndford Bridge, at Aye Road | 23:32 |
Lanark, opp Lake Avenue | 23:35 |
Lanark, opp Newlands Street | 23:35 |
Lanark, at St Kentigerns Church | 23:36 |
Lanark Bus Station | 23:37 |
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.