Departing from Bellshill and terminating at Strathclyde Business Park
Bellshill, opp John Street | 06:45 | 07:03 | 07:20 | 07:44 | 08:15 | 08:33 | 08:50 | 16:55 | 17:25 |
Bellshill, before Neilson Street | 06:45 | 07:03 | 07:20 | 07:44 | 08:15 | 08:33 | 08:50 | 16:55 | 17:25 |
Bellshill Railway Station Car Park | 06:46 | 07:04 | 07:21 | 07:45 | 08:16 | 08:34 | 08:51 | 16:55 | 17:26 |
Bellshill, before Main Street | 06:46 | 07:04 | 07:21 | 07:45 | 08:16 | 08:34 | 08:51 | 16:57 | 17:27 |
Bellshill, after Glebe Street | 06:47 | 07:05 | 07:22 | 07:46 | 08:17 | 08:35 | 08:52 | 16:57 | 17:27 |
Bellshill, after Gartcosh Walk | 06:48 | 07:06 | 07:23 | 07:47 | 08:18 | 08:36 | 08:53 | 16:58 | 17:28 |
Bellshill, opp Rosehall Road | 06:48 | 07:06 | 07:23 | 07:47 | 08:18 | 08:36 | 08:53 | 16:59 | 17:29 |
Bellshill, before Larkin Way | 06:50 | 07:08 | 07:25 | 07:49 | 08:20 | 08:38 | 08:55 | 17:01 | 17:31 |
Bellshill, before Phoenix Crescent | 06:51 | 07:09 | 07:26 | 07:50 | 08:21 | 08:39 | 08:56 | 17:02 | 17:32 |
Bellshill, after Dove Wynd | 06:51 | 07:09 | 07:26 | 07:50 | 08:21 | 08:39 | 08:56 | 17:03 | 17:33 |
Bellshill, before Kestrel View | 06:53 | 07:11 | 07:28 | 07:52 | 08:23 | 08:41 | 08:58 | 17:05 | 17:35 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.