Departing Shotts, Springhill Road and terminating at Whitburn Cross.
Scroll left/right to view all daily times.
NS – Does Not Operate Saturday
NS | NS | ||||||||||||
Springhill Road | 05:55 | 06:45 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
Shotts Station | 06:00 | 06:51 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Eastfield | 06:08 | 06:59 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Harthill Cross | 06:11 | 07:03 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Whitburn Cross | 06:21 | 07:15 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.